Bestel producten ter waarde van minimaal 25,99€ en ontvang gratis verzending
Winkelwagen is nog leeg.
Winkelwagen is nog leeg.Productbeschrijving
ZIPRO Newlite
Vergelijkingstabel
110 kg | Maximaal gewicht | 110 kg |
1.35 KM | Motorvermogen | 0.86 KM |
10 km/h | Maximale snelheid | 6 km/h |
Kantelverstelling | ||
| | Bluetooth | |
Elektrisch | Weerstandssysteem | Elektrisch |
130,5x65,5x112 cm | Afmetingen | 123 x 55 x 13 cm |
110 kg | Maximaal gewicht | 130 kg |
1.35 KM | Motorvermogen | 1.71 KM |
10 km/h | Maximale snelheid | 16 km/h |
Kantelverstelling | ||
| | Bluetooth | |
Elektrisch | Weerstandssysteem | Elektrisch |
130,5x65,5x112 cm | Afmetingen | 150 x 76 x 108 cm |
110 kg | Maximaal gewicht | 120 kg |
1.35 KM | Motorvermogen | 1.47 KM |
10 km/h | Maximale snelheid | 16 km/h |
Kantelverstelling | ||
| | Bluetooth | |
Elektrisch | Weerstandssysteem | Elektrisch |
130,5x65,5x112 cm | Afmetingen | 151 x 78 x 124 cm |
110 kg | Maximaal gewicht | 130 kg |
1.35 KM | Motorvermogen | 1.47 KM |
10 km/h | Maximale snelheid | 12 km/h |
Kantelverstelling | | |
| | Bluetooth | |
Elektrisch | Weerstandssysteem | Elektrisch |
130,5x65,5x112 cm | Afmetingen | 155 x 71,5 x 110 cm |
- ZIPRO YOUGO
- ZIPRO PACTO
- ZIPRO JOGGER
- ZIPRO PULSE
Aanbevolen producten
Misschien vind je dit ook leuk